Sur-Fit Natura Stomahesive Cut-to-Fit Wafer 4″ x 4″, 1″ to 1/4″ Flange

Roll over image to zoom in
Additional information
| Weight | 0.5991 lbs |
|---|---|
| Dimensions | 5.1 × 5.2 × 3.75 in |
| package | Box – 10 pcs |
| HCPCS Code | A4414 |
| Medicare Qty | 10 |

| Weight | 0.5991 lbs |
|---|---|
| Dimensions | 5.1 × 5.2 × 3.75 in |
| package | Box – 10 pcs |
| HCPCS Code | A4414 |
| Medicare Qty | 10 |
$58.87
Add to cart