Sur-fit Natura Stomahesive Cut-to-fit Flexible Wafer 5″ x 5″ Flange 2-3/4″ Tan

Roll over image to zoom in
Additional information
| Weight | 0.78 lbs |
|---|---|
| Dimensions | 6.13 × 6.13 × 3.6 in |
| package | Box – 10 pcs |
| HCPCS Code | A4414 |
| Medicare Qty | 10 |

| Weight | 0.78 lbs |
|---|---|
| Dimensions | 6.13 × 6.13 × 3.6 in |
| package | Box – 10 pcs |
| HCPCS Code | A4414 |
| Medicare Qty | 10 |
$60.86
Add to cart