Sur-fit Natura Stomahesive Cut-to-fit Flexible Wafer 4″ x 4″ Flange 1-1/2″ Tan

Roll over image to zoom in
Additional information
| Weight | 0.475 lbs |
|---|---|
| Dimensions | 5.1 × 5.1 × 3.55 in |
| package | Box – 10 pcs |
| HCPCS Code | A4414 |
| Medicare Qty | 10 |

| Weight | 0.475 lbs |
|---|---|
| Dimensions | 5.1 × 5.1 × 3.55 in |
| package | Box – 10 pcs |
| HCPCS Code | A4414 |
| Medicare Qty | 10 |
$60.86
Add to cart